El Guayabo Project – Ecuador
Ecuador
The Andean Copper Belt contains multiple Tier 1 copper/gold projects and half the worlds copper resources. Ecuador is emerging as host to world class copper and gold deposits and one of the most prospective and under-explored portions of the Andean Copper Belt. A number of majors have made significant commitments to invest in Ecuador including BHP, Anglo, FMG, Hancock and Newcrest.
El Guayabo Copper Gold Project
The project consists of nested late Oligocene to Early Miocene intrusions punctured and intruded by a number of breccia bodies and porphyries. Mineralization has been recognized in the breccia bodies, as quartz veins and veinlets which appear structurally controlled, and in the intrusives themselves.
The majority of the 33 historical drill holes intersected significant width of ore grade material including:
- 156m @ 2.6 g/t Au + 9.7 g/t Ag + 0.2% Cu
- 112m @ 0.6 % Cu +0.7 g/t Au +14.7 g/t Ag
- 116m @ 0.4% Cu + 0.6 g/t Au + 8.9 g/t Ag
- 215m @ 0.4% Cu + 0.2 g/t Au + 9.6 g/t Ag
The project has multiple targets:
- Additional high-grade breccia hosted mineralisation at depth – only 2 of the 10 known breccia bodies systematically sampled
- Extensive flat lying late stage vein system (1-2m at 10-20g/t Au) never drilled
- Porphyry system never tested at depth
Location and Access
The property is located within the El Oro Province of southern Ecuador, 35 Kilometers south southeast of the Machala (Ecuador´s fourth largest city) which lies on the Pan-American Highway and contains a world class deep water port.
Access to the property is excellent. The modern Santa Rosa Canton airport at Machala provides air services to Guayaquil and Quito daily. From the Santa Rosa airport access to the property is via paved road (18 km) and gravel road (5 km).
Exploration is uninterrupted all year round with the project located at only 1000m asl. A well-equipped active exploration camp, with a core processing and storage facility, exists at the site. This facility is capable of housing up to 20 workers and has electricity and phone/internet.
Geology and Mineralisation
Southern Ecuador is one of the most under-explored sections of the Andean Copper Belt, which extends from Chile in the south to Colombia in the north. This belt hosts some of the world’s largest porphyry copper and gold deposits.
Locally the El Guayabo project consists of metamorphic rocks intruded by a series of nested late Oligocene to Early Miocene Alkalic porphyry intrusions. The intrusions range in age from 40 – 10 Ma, suggesting a long-lived intrusive complex as is the case for much of western South America. The intrusions are the same age as those which host the Junin Porphyry copper deposit (982Mt @ 0.89% Cu), and identical in age and composition to those which host the Cangrejos (+17MOz Au) and Gaby (+10MOz Au) Projects some 10km and 40km along strike.
Mineralization has been recognized in:
- magmatic-hydrothermal breccia complex’s which are steeply emplaced and in the metamorphic host rock adjacent to the breccia
- quartz veins and veinlets which appear structurally controlled
- the intrusives themselves accompanied with disseminated pyrite and pyrrhotite and in the metamorphic host rock near the intrusions.
Favourable conditions to develop high grade mineralization at depth exist such as, development of a sealed system by older metamorphic basement, and amphibolite mafic lithology that could act as a sulphides trap (buffer). This favourable geology has acted as a focus for mineralisation in many know porphyry systems.
Historical Exploration
Odin Mining and Newmont Mining were active in the Cangrejos – El Guayabo – Osos area beginning in 1992. From 1994 thru 1996, Odin and Newmont carried out a diamond drill campaign that culminated in 7,605 m of diamond core drilling. Kinross Gold Corporation was active in the district from 2006 to 2009 under a farmin agreement with Odin. Kinross’ work included geological mapping and soil and rock sampling. With the exception of an airborne magnetic survey over the property in 2000 no geophysics was undertaken.
This historical exploration appears to have been focused almost exclusively for gold targeting surface gold anomalies or the depth extensions of higher grade gold zones being exploited by the artisanal miners.
Historic geochemistry results (> 6000 samples) are representative of a typical porphyry copper zonation. The project presents two Cu-Mo-Pb zones, surrounded by outer halo with Au+Ag+Zn+Sb. This supports the evidence recognized in drill holes, that suggest that the magmatic-hydrothermal breccias are related to a porphyry copper source (Cu±Au±Mo system).
Historical Drill Results
The Historical drilling results are listed in the table below. The majority of the 33 historical drill holes intersected significant width of ore grade material including:
- 156m @ 2.6 g/t Au + 9.7 g/t Ag + 0.2% Cu
- 112m @ 0.6 % Cu +0.7 g/t Au +14.7 g/t Ag
- 116m @ 0.4% Cu + 0.6 g/t Au + 8.9 g/t Ag
- 215m @ 0.4% Cu + 0.2 g/t Au + 9.6 g/t Ag
The assay suite and follow up confirm that exploration appears to have been focused almost exclusively for high grade gold. The initial 5 drill holes were assayed for gold only and never followed-up or assayed for copper despite returning wide (+100m) intervals of 0.4 g/t Au with visible chalcopyrite logged in the core.
Drill Hole (#) |
From (m) |
To (m) |
Interval (m) |
Au (g/t) |
Ag (g/t) |
Cu (%) |
AuEq (g/t) |
Comments |
Gram Metres |
JDH-006 | 18.0 | 89.6 | 71.6 | 0.2 | 2.0 | 0.1 | 0.4 | 0.1 g/t AuEq | 30.3 |
and | 164.8 | 281.0 | 116.2 | 0.6 | 8.9 | 0.4 | 1.4 | 0.1 g/t AuEq | 160.9 |
inc | 227.8 | 281.1 | 53.3 | 1.2 | 13.2 | 0.6 | 2.4 | 0.1 g/t AuEq | 128.3 |
JDH-007 | 39.7 | 84.5 | 44.8 | 0.3 | 1.4 | 0.0 | 0.4 | 0.1 g/t AuEq | 16.9 |
JDH-008 | 104.7 | 136.7 | 32.0 | 0.2 | 3.6 | 0.1 | 0.4 | 0.1 g/t AuEq | 13.1 |
and | 249.1 | 316.2 | 67.1 | 0.2 | 5.7 | 0.2 | 0.6 | 0.1 g/t AuEq | 41.9 |
inc | 291.8 | 316.2 | 24.4 | 0.5 | 9.2 | 0.3 | 1.1 | 0.1 g/t AuEq | 27.7 |
JDH-009 | 10.3 | 122.0 | 111.7 | 0.7 | 14.6 | 0.6 | 1.9 | 0.1 g/t AuEq | 207.6 |
and | 201.4 | 205.4 | 4.0 | 11.4 | 9.7 | 0.0 | 11.5 | 0.1 g/t AuEq | 46.1 |
and | 255.1 | 256.7* | 1.5 | 0.7 | 1.5 | 0.0 | 0.8 | end of hole | 1.1 |
GY-005 | 12.0 | 162.0 | 150.0 | 0.4 | 11.0 | 0.3 | 1.0 | 0.1 g/t AuEq | 149.2 |
inc | 14.0 | 54.0 | 40.0 | 0.6 | 25.5 | 0.6 | 2.0 | 0.1 g/t AuEq cut | 78.2 |
and | 180.0 | 194.0 | 14.0 | 0.2 | 6.1 | 0.2 | 0.6 | 0.1 g/t AuEq | 9.0 |
GY-008 | 16.0 | 271.0 | 255.0 | 0.1 | 6.5 | 0.2 | 0.6 | 0.1 g/t AuEq | 159.4 |
inc | 235.0 | 271.0 | 36.0 | 0.4 | 11.5 | 0.5 | 1.3 | 0.1 g/t AuEq cut | 48.1 |
GY-011 | 14.0 | 229.0 | 215.0 | 0.2 | 9.6 | 0.4 | 0.9 | 0.1 g/t AuEq | 192.6 |
inc | 14.0 | 97.0 | 83.0 | 0.2 | 14.9 | 0.5 | 1.2 | 0.1 g/t AuEq | 103.5 |
inc | 202.0 | 229.0 | 27.0 | 0.4 | 15.2 | 0.8 | 1.9 | 0.1 g/t AuEq | 51.8 |
Challenger Gold Exploration
Since the Company acquired the project in 2019 it has conducted an extensive exploration program including:
- Re-logging and Re-assaying of existing drill core
- Surface and underground mapping and sampling
- MT (Magnetotelluric) and IP (Induced Polarisation) geophysical surveys
- Helicopter supported Magnetic Survey
- Lidar Survey
- Phase 1 and Phase 2 Drill Program comprising 30,277 metres of diamond ore drilling
Selected drill intercepts from this Phase 1 and 2 Drill program include:
Drill Hole (#) |
From (m) |
To (m) |
Interval (m) |
Au (g/t) |
Ag (g/t) |
Cu (%) |
Mo (ppm) |
AuEq (g/t) |
Gram Metres |
GYDD-21-001 | 16.15 | 800.46 | 784.31 | 0.24 | 1.57 | 0.06 | 11.95 | 0.4 | 282.35 |
inc | 359.5 | 548 | 188.5 | 0.4 | 2.35 | 0.1 | 29.5 | 0.6 | 114.99 |
inc | 403 | 431 | 28 | 0.54 | 6.9 | 0.15 | 104.4 | 1 | 26.6 |
and | 468.5 | 498.5 | 30 | 0.76 | 2.61 | 0.15 | 24.8 | 1.1 | 31.8 |
GYDD-21-005 | 16.1 | 597.8 | 581.7 | 0.3 | 0.9 | 0.04 | 2.5 | 0.3 | 194.3 |
inc | 389.8 | 478.2 | 88.4 | 0.6 | 1.8 | 0.09 | 1.5 | 0.8 | 66.7 |
and | 567.3 | 597.8 | 30.4 | 1.4 | 0.9 | 0.03 | 5.1 | 1.5 | 45.6 |
GYDD-21-006 | 3.3 | 313.1 | 309.8 | 0.2 | 6.3 | 0.21 | 3 | 0.7 | 207.1 |
inc | 17.4 | 276.5 | 259.1 | 0.2 | 7.3 | 0.25 | 3.3 | 0.8 | 195.9 |
inc | 74.4 | 107.4 | 33 | 0.3 | 15.5 | 0.49 | 3.7 | 1.3 | 43.4 |
and | 231.9 | 285.5 | 53.6 | 0.7 | 8.8 | 0.41 | 1.1 | 1.5 | 81.7 |
GYDD-21-008 | 5.3 | 263.1 | 257.8 | 0.8 | 7.9 | 0.29 | 1.5 | 1.4 | 361 |
inc | 184.1 | 263.1 | 79 | 2.4 | 17.5 | 0.68 | 1.6 | 3.8 | 298.6 |
inc | 209.4 | 263.1 | 53.7 | 3.5 | 23.9 | 0.91 | 1.7 | 5.3 | 285.7 |
GYDD-21-009 | 0 | 692.7 | 692.7 | 0.2 | 2 | 0.1 | 7.7 | 0.3 | 191.9 |
inc | 220.5 | 441 | 220.5 | 0.3 | 4.3 | 0.1 | 8.7 | 0.6 | 128.3 |
and | 359 | 439.5 | 80.5 | 0.5 | 1.3 | 0.2 | 5.8 | 0.9 | 68.8 |
GYDD-21-010 | 70.2 | 880.1 | 809.9 | 0.2 | 1.1 | 0.1 | 11.9 | 0.3 | 227.6 |
inc | 124.1 | 536.3 | 412.1 | 0.2 | 1.2 | 0.1 | 14 | 0.4 | 153.7 |
inc | 318.7 | 536.3 | 217.6 | 0.3 | 1.6 | 0.1 | 19.9 | 0.5 | 102.9 |
GYDD-21-011 | 3 | 310.9 | 307.9 | 0.5 | 2.4 | 0 | 13.6 | 0.6 | 191.5 |
and | 156.05 | 258.9 | 102.9 | 1.1 | 2.7 | 0 | 19.1 | 1.2 | 122.7 |
inc | 156.05 | 213.1 | 57 | 1.7 | 3.6 | 0 | 9 | 1.8 | 104.3 |
GYDD-22-014 | 15.3 | 609.8 | 594.5 | 0.16 | 2.22 | 0.05 | 7.34 | 0.3 | 164.7 |
inc | 538.5 | 609.8 | 71.3 | 0.5 | 2.67 | 0.07 | 14.28 | 0.7 | 46.9 |
inc | 556.5 | 584.3 | 27.8 | 1.14 | 4.43 | 0.12 | 27.61 | 1.4 | 39.6 |
GYDD-22-015 | 3 | 308.7 | 305.7 | 0.15 | 4.65 | 0.15 | 1.54 | 0.5 | 141.7 |
incl. | 87.1 | 146.9 | 59.8 | 0.19 | 7.06 | 0.25 | 1.48 | 0.7 | 41.2 |
and | 257.65 | 304.9 | 47.25 | 0.38 | 6.74 | 0.25 | 1.3 | 0.9 | 42.1 |
GYDD-22-016 | 68 | 333.42 | 265.42 | 0.29 | 2.9 | 0.08 | 2.93 | 0.5 | 123.5 |
inc | 225.8 | 333.42 | 107.62 | 0.51 | 5.65 | 0.16 | 2.09 | 0.9 | 92 |
and | 225.8 | 256.8 | 31 | 0.73 | 6.1 | 0.17 | 2.05 | 1.1 | 33.9 |
inc | 294.3 | 333.42 | 39.12 | 0.61 | 8.45 | 0.25 | 1.86 | 1.1 | 44.1 |
GYDD-22-023 | 15.5 | 799.55 | 784.05 | 0.18 | 2.07 | 0.04 | 6.36 | 0.3 | 241.2 |
incl. | 15.5 | 305.7 | 290.2 | 0.34 | 2.7 | 0.04 | 5.11 | 0.5 | 130.87 |
incl | 222.8 | 277 | 54.2 | 0.73 | 4.72 | 0.07 | 10.75 | 0.9 | 49.49 |
and | 441.5 | 557.1 | 115.6 | 0.35 | 3.97 | 0.08 | 4.39 | 0.5 | 61.97 |
incl. | 510.6 | 545.85 | 35.25 | 0.74 | 6.76 | 0.14 | 6.64 | 1.1 | 37.38 |
GYDD-22-024 | 10.1 | 648.25 | 638.15 | 0.3 | 2.07 | 0.13 | 10.53 | 0.6 | 351.24 |
incl. | 332.16 | 648.25 | 316.09 | 0.49 | 3.31 | 0.24 | 14.53 | 0.9 | 298.77 |
should | 344 | 648.25 | 304.25 | 0.6 | 3.5 | 0.27 | 14.5 | 1 | 289.71 |
incl. | 344 | 452.5 | 108.5 | 1.28 | 7.78 | 0.62 | 20 | 2.4 | 264.29 |
incl. | 369.25 | 418.75 | 49.5 | 2.44 | 1.28 | 7.78 | 26.35 | 4.5 | 220.37 |
GYDD-22-025 | 4 | eoh | 1190 | 0.2 | 1.3 | 0.05 | 12.6 | 0.3 | 357 |
inc | 4 | 515.1 | 511.1 | 0.3 | 2.1 | 0.06 | 11.9 | 0.4 | 204.4 |
inc | 65 | 166 | 101 | 0.6 | 2.8 | 0.06 | 5.9 | 0.8 | 80.8 |
GYDD-22-026 | 93.3 | 94.5 | 1.3 | 231.3 | 10.7 | 0.04 | 1.8 | 231.5 | 301 |
and | 94.5 | 803.5 | 709 | 0.2 | 1.6 | 0.06 | 17.3 | 0.3 | 212.7 |
inc | 208.5 | 563.6 | 355.1 | 0.2 | 1.9 | 0.07 | 24.3 | 0.4 | 142 |
GYDD-22-027 | 0 | eoh | 871.9 | 0.2 | 1.3 | 0.04 | 14.2 | 0.3 | 261.6 |
inc | 92.6 | 367.9 | 275.3 | 0.3 | 1.8 | 0.04 | 8.3 | 0.4 | 110.1 |
and | 202.6 | 270.5 | 67.9 | 0.5 | 3.2 | 0.05 | 7.7 | 0.6 | 40.7 |
GYDD-22-028 | 4.5 | 379.7 | 375.2 | 0.2 | 2.5 | 0.11 | 1.6 | 0.4 | 150.1 |
and | 318 | 366.6 | 48.6 | 0.5 | 6.4 | 0.27 | 1.1 | 1 | 48.6 |
GYDD-33-030 | 0 | eoh | 689.5 | 0.2 | 1.4 | 0.06 | 9 | 0.3 | 234.4 |
inc | 75.4 | 393 | 317.7 | 0.4 | 1.2 | 0.06 | 15 | 0.5 | 158.9 |
and | 280.5 | 334.5 | 54 | 0.9 | 1.7 | 0.07 | 13.6 | 1 | 54 |
and | 370.5 | 393 | 22.5 | 1.1 | 1.7 | 0.07 | 9.1 | 1.3 | 29.3 |
GYDD-23-032 | 0 | 781.5 | 781.5 | 0.2 | 1.3 | 0.04 | 8.6 | 0.3 | 212.6 |
inc | 120.3 | 377.2 | 257 | 0.4 | 1.8 | 0.04 | 6.5 | 0.5 | 122.6 |
inc | 120.3 | 188.3 | 68.1 | 1 | 3.6 | 0.06 | 9.3 | 1.1 | 77.6 |
GYDD-23-033 | 7 | 449.2 | 442.2 | 0.2 | 2.1 | 0.05 | 3.7 | 0.3 | 125.1 |
inc | 216.2 | 367.6 | 151.4 | 0.2 | 4 | 0.11 | 4.1 | 0.5 | 70.8 |
GYDD-23-039 | 4.6 | 809.9 | 805.3 | 0.5 | 1.6 | 0.05 | 4.2 | 0.6 | 470.3 |
inc | 4.6 | 551.3 | 546.7 | 0.7 | 2 | 0.06 | 3.5 | 0.8 | 429.4 |
inc | 4.6 | 235.8 | 231.2 | 1.4 | 2.5 | 0.05 | 3.7 | 1.5 | 351.6 |
Note: Some rounding errors may be present
More recently the surface Company has started a rock-saw Channel Sampling program designed to test for the extensions of the high-garde core of the MRE to surface in the upper 200 metres of the GY-A anomaly which forms a steep hill. Drilling was not conducted in the upper 200 metres as a man portable rig with helicopter support would be required. The program is being conducted on section lines spaced at 50 metres along strike with the same orientation as the Phase 1 and 2 drilling (Figure 5 Plan View). All rock outcrop encountered on the section lines is sampled continuously over the entire outcrop length.
Importantly, the first of the sampling lines to cut the prognosed up-dip extension of the high-grade core of the MRE at GY-A (the Copper Breccia) returned high-grade mineralisation at surface. This provides confirmation that the Copper Breccia mineralisation, which is the high-grade core of the MRE at GY-A, extends to surface and 200 metres up-dip of the current MRE boundary.
Recent results include:
- 174.4m at 1.2 g/t AuEq2 – 1.1 g/t Au, 1.9 g/t Ag, 0.04 % Cu (open in both directions) including;
6.1m at 13.6 g/t AuEq2 – 13.4 g/t Au, 7.5 g/t Ag, 0.06 % Cu ; - 9.0m at 12.6 g/t AuEq2 – 12.4 g/t Au, 11.1 g/t Ag, 0.02 % Cu (open in both directions);
- 17.4m at 3.3 g/t AuEq2 – 3.1 g/t Au, 6.0 g/t Ag, 0.02 % Cu (open in both directions);
- 45.8m at 1.4 g/t AuEq2 – 1.3 g/t Au, 4.8 g/t Ag, 0.03 % Cu (open in both directions);
17.8m at 2.6 g/t AuEq2 – 2.5 g/t Au, 7.1 g/t Ag, 0.04% Cu; - 22.0m at 2.7 g/t AuEq2 – 2.6 g/t Au, 2.0 g/t Ag, 0.02 % Cu (open in both directions);
- 13.4m at 5.5 g/t AuEq2 – 5.3 g/t Au, 5.3 g/t Ag, 0.1 % Cu (open in both directions);
The MRE will be updated once all results from this program of surface and underground rock-saw channel sampling are received.